Bemidji State Men's Ice Hockey
                   Bemidji State Individual Game-by-Game (as of Sep 20, 2003)
                                           All games



                               #29 Goulet, Marty


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2000 MINNESOTA..............  1   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 20, 2000 ST. CLOUD..............  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2000 at St. Cloud...........  3   0   0   0     4  .000   -4   2/4      0   0   0   0   0   0   0 
    Oct 27, 2000 UA-HUNTSVILLE..........  4   0   0   0     3  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2000 UA-HUNTSVILLE..........  5   0   0   0     0  .000    0   3/17     0   0   0   0   0   0   0 
    Nov 11, 2000 MIAMI UNIV. OF OH......  6   0   1   1     4  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2000 at Univ. of Findlay....  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2000 at Univ. of Findlay....  8   1   0   1     7  .048    0   1/2      1   0   0   0   0   0   1 
    Nov 24, 2000 WAYNE STATE UNIV.......  9   2   0   2     3  .125   -3   1/2      2   0   0   0   0   0   0 
    Nov 25, 2000 WAYNE STATE UNIV....... 10   0   1   1     6  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2000 at Colorado College.... 11   1   0   1     2  .125    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 1999 at Air Force Falcons... 12   0   0   0     4  .111   -1   0/0      0   0   0   0   0   0   0 
    Dec. 8, 2000 at Minn.-Duluth........ 13   0   0   0     4  .100    0   2/4      0   0   0   0   0   0   0 
    Dec 9, 2000  at Minn.-Duluth........ 14   0   0   0     3  .093    0   0/0      0   0   0   0   0   0   0 
    Dec 16, 2000 at Minn. St.-Mankato... 15   0   1   1     1  .091    0   2/4      0   0   0   0   0   0   0 
    Dec 17, 2000 at Minn. St.-Mankato... 16   0   0   0     2  .087    0   0/0      0   0   0   0   0   0   0 
    Dec 29, 2000 vs Lake Superior State. 17   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2000 vs Union............... 18   1   0   1     0  .109    0   1/2      0   0   0   0   0   0   0 
    Jan 5, 2001  at Niagara University.. 19   1   1   2     2  .125   -1   2/4      0   0   0   0   0   0   0 
    Jan 6, 2001  at Niagara University.. 20   0   0   0     3  .118   -1   1/2      0   0   0   0   0   0   0 
    Jan 12, 2001 AIR FORCE FALCONS...... 21   1   0   1     5  .125   -2   0/0      1   0   0   0   0   0   1 
    Jan 13, 2001 AIR FORCE FALCONS...... 22   0   1   1     7  .111   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2001 at Minnesota........... 23   0   0   0     3  .106    0   2/4      0   0   0   0   0   0   0 
    Feb 02, 2001 at UA-Huntsville....... 24   0   0   0     0  .106    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2001 at UA-Huntsville....... 25   0   0   0     4  .100    0   2/4      0   0   0   0   0   0   0 
    Feb 09, 2001 NIAGARA UNIVERSITY..... 26   0   0   0     2  .097   -1   2/4      0   0   0   0   0   0   0 
    Feb 10, 2001 NIAGARA UNIVERSITY..... 27   0   0   0     3  .093    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2001 UNIV. OF FINDLAY....... 28   0   0   0     3  .090    0   1/2      0   0   0   0   0   0   0 
    Feb 17, 2001 UNIV. OF FINDLAY....... 29   0   0   0     4  .085    0   2/4      0   0   0   0   0   0   0 
    Feb 23, 2001 at Wayne State Univ.... 30   1   1   2     7  .090   +1   0/0      1   0   0   1   0   0   0 
    Feb 24, 2001 at Wayne State Univ.... 31   0   1   1     2  .088   -1   1/2      0   0   0   0   0   0   0 
    Mar 02, 2001 UNIV.- NORTH DAKOTA.... 32   1   0   1     6  .093    0   1/2      0   0   0   0   0   0   0 
    Mar 03, 2001 UNIV.- NORTH DAKOTA.... 33   1   0   1     4  .099   +1   1/2      0   1   0   0   0   0   0 

    Totals.............................. 33  10   8  18   101  .099  -14  27/65     5   1   0   1   0   0   2 

    Games played: 33
    Shots per game: 3.1
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5